2nd Period Play-by-Play
Idaho State vs. Eastern Washington
Date: 3/3/12 Site: Reese Court - Cheney, Wash.
| 2nd Period Play-by-Play | ||||
| 19:48 | EWU | TURNOVR by CHIVERTON, Collin | EWU 37 - ISU 32 | (EWU by 5) |
| 19:48 | ISU | STEAL by MOREIRA, Abner | ||
| 19:38 | ISU | TURNOVR by GRABAU, Chase | ||
| 19:37 | EWU | STEAL by CHIVERTON, Collin | ||
| 19:33 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (DEF) by MOREIRA, Abner | ||||
| 19:19 | ISU | MISSED JUMPER by MORGAN, Melvin | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 18:48 | EWU | GOOD! JUMPER by FORBES, Jeffrey (in the paint) | EWU 39 - ISU 32 | (EWU by 7) |
| 18:31 | ISU | TURNOVR by HATCHETT, Andre' | ||
| 18:31 | ISU | FOUL by HATCHETT, Andre' | ||
| 18:22 | EWU | TURNOVR by COLIMON, Cliff | ||
| 18:21 | ISU | STEAL by MCGOWEN, Kenny | ||
| 18:20 | ISU | GOOD! LAYUP by MCGOWEN, Kenny (fastbreak) | EWU 39 - ISU 34 | (EWU by 5) |
| 18:08 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by MCGOWEN, Kenny | ||||
| 17:55 | ISU | GOOD! 3 PTR by MCGOWEN, Kenny | EWU 39 - ISU 37 | (EWU by 2) |
| 17:27 | ISU | FOUL by HATCHETT, Andre' | ||
| 17:27 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 40 - ISU 37 | (EWU by 3) |
| 17:27 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by HATCHETT, Andre' | ||||
| 17:12 | ISU | MISSED JUMPER by HATCHETT, Andre' | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:50 | ISU | TURNOVR by MOREIRA, Abner | ||
| 16:38 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 16:37 | ISU | STEAL by MORGAN, Melvin | ||
| 16:31 | ISU | GOOD! 3 PTR by MCGOWEN, Kenny | EWU 40 - ISU 40 | Tied |
| 16:19 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 16:17 | ISU | FOUL by HATCHETT, Andre' | ||
| 16:16 | EWU | GOOD! LAYUP by FORBES, Jeffrey | EWU 42 - ISU 40 | (EWU by 2) |
| ASSIST by COLIMON, Cliff | ||||
| 15:59 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 15:52 | EWU | GOOD! JUMPER by COLIMON, Cliff (fastbreak) | EWU 44 - ISU 40 | (EWU by 4) |
| 15:42 | EWU | FOUL by HICKERT, Jordan | ||
| 15:42 | ISU | TIMEOUT MEDIA | ||
| 15:42 | ISU | GOOD! FT SHOT by MCGOWEN, Kenny | EWU 44 - ISU 41 | (EWU by 3) |
| 15:42 | ISU | GOOD! FT SHOT by MCGOWEN, Kenny | EWU 44 - ISU 42 | (EWU by 2) |
| 15:30 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by GRABAU, Chase | ||||
| 15:26 | EWU | FOUL by EDERAINE, Cliff | ||
| 15:14 | EWU | FOUL by FORBES, Jeffrey | ||
| 15:14 | ISU | GOOD! FT SHOT by MCGOWEN, Kenny | EWU 44 - ISU 43 | (EWU by 1) |
| 15:14 | ISU | GOOD! FT SHOT by MCGOWEN, Kenny | EWU 44 - ISU 44 | Tied |
| 14:42 | ISU | FOUL by GRABAU, Chase | ||
| 14:42 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 45 - ISU 44 | (EWU by 1) |
| 14:42 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 46 - ISU 44 | (EWU by 2) |
| 14:31 | ISU | GOOD! 3 PTR by GRABAU, Chase | ISU 47 - EWU 46 | (ISU by 1) |
| ASSIST by MORGAN, Melvin | ||||
| 14:10 | EWU | MISSED 3 PTR by HICKERT, Jordan | ||
| REBOUND (DEF) by MOREIRA, Abner | ||||
| 13:58 | EWU | FOUL by COLIMON, Cliff | ||
| 13:49 | ISU | GOOD! 3 PTR by MORGAN, Melvin | ISU 50 - EWU 46 | (ISU by 4) |
| 13:34 | ISU | FOUL by GRABAU, Chase | ||
| 13:34 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | ISU 50 - EWU 47 | (ISU by 3) |
| 13:34 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | ISU 50 - EWU 48 | (ISU by 2) |
| 13:19 | ISU | TURNOVR by MOREIRA, Abner | ||
| 13:18 | EWU | STEAL by COLIMON, Cliff | ||
| 13:15 | EWU | GOOD! LAYUP by COLIMON, Cliff (fastbreak) | EWU 50 - ISU 50 | Tied |
| 13:07 | ISU | TIMEOUT 30sec | ||
| 12:49 | ISU | GOOD! DUNK by MOREIRA, Abner | ISU 52 - EWU 50 | (ISU by 2) |
| ASSIST by BALDWIN, Sherrod | ||||
| 12:36 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 53 - ISU 52 | (EWU by 1) |
| ASSIST by EDERAINE, Cliff | ||||
| 12:08 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 11:46 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 11:45 | ISU | STEAL by MCGOWEN, Kenny | ||
| 11:36 | ISU | MISSED LAYUP by MCGOWEN, Kenny | ||
| REBOUND (OFF) by MOREIRA, Abner | ||||
| 11:30 | ISU | GOOD! 3 PTR by BALDWIN, Sherrod | ISU 55 - EWU 53 | (ISU by 2) |
| ASSIST by MORGAN, Melvin | ||||
| 11:04 | EWU | TURNOVR by CHIVERTON, Collin | ||
| 11:04 | ISU | STEAL by MCGOWEN, Kenny | ||
| 10:56 | ISU | GOOD! LAYUP by MCGOWEN, Kenny (fastbreak) | ISU 57 - EWU 53 | (ISU by 4) |
| 10:56 | EWU | FOUL by CHIVERTON, Collin | ||
| 10:56 | ISU | TIMEOUT media | ||
| 10:56 | ISU | MISSED FT SHOT by MCGOWEN, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | EWU | GOOD! LAYUP by FORBES, Jeffrey (fastbreak) | ISU 57 - EWU 55 | (ISU by 2) |
| ASSIST by EDERAINE, Cliff | ||||
| 10:14 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 09:57 | EWU | TURNOVR by COLIMON, Cliff | ||
| 09:56 | ISU | STEAL by BALDWIN, Sherrod | ||
| 09:47 | ISU | GOOD! JUMPER by MCGOWEN, Kenny | ISU 59 - EWU 55 | (ISU by 4) |
| 09:14 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by KUSMIERUK, Jakub | ||||
| 09:02 | ISU | GOOD! JUMPER by BALDWIN, Sherrod | ISU 61 - EWU 55 | (ISU by 6) |
| 08:41 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | ISU 61 - EWU 58 | (ISU by 3) |
| ASSIST by EDERAINE, Cliff | ||||
| 08:38 | EWU | TIMEOUT 30sec | ||
| 08:28 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (OFF) by MOREIRA, Abner | ||||
| 08:24 | ISU | MISSED TIP-IN by MOREIRA, Abner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | ISU 61 - EWU 60 | (ISU by 1) |
| ASSIST by COLIMON, Cliff | ||||
| 07:45 | ISU | MISSED 3 PTR by BALDWIN, Sherrod | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 07:15 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 62 - ISU 61 | (EWU by 1) |
| ASSIST by KELLY, Parker | ||||
| 07:00 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (OFF) by MOREIRA, Abner | ||||
| 06:40 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (OFF) by MOREIRA, Abner | ||||
| 06:32 | ISU | MISSED JUMPER by BALDWIN, Sherrod | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 06:16 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 65 - ISU 61 | (EWU by 4) |
| 05:52 | ISU | GOOD! 3 PTR by BALDWIN, Sherrod | EWU 65 - ISU 64 | (EWU by 1) |
| ASSIST by GRABAU, Chase | ||||
| 05:32 | ISU | FOUL by KUSMIERUK, Jakub | ||
| 05:32 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 66 - ISU 64 | (EWU by 2) |
| 05:32 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by MORGAN, Melvin | ||||
| 05:19 | ISU | TURNOVR by MOREIRA, Abner | ||
| 05:18 | EWU | STEAL by EDERAINE, Cliff | ||
| 05:10 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by BALDWIN, Sherrod | ||||
| 04:51 | ISU | GOOD! JUMPER by BALDWIN, Sherrod (in the paint) | EWU 66 - ISU 66 | Tied |
| 04:33 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 68 - ISU 66 | (EWU by 2) |
| ASSIST by COLIMON, Cliff | ||||
| 04:09 | ISU | MISSED JUMPER by MORGAN, Melvin | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 03:49 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 03:49 | ISU | TIMEOUT MEDIA | ||
| 03:31 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (OFF) by HATCHETT, Andre' | ||||
| 03:18 | ISU | MISSED JUMPER by MOREIRA, Abner | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 03:00 | ISU | FOUL by MOREIRA, Abner | ||
| 03:00 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 69 - ISU 66 | (EWU by 3) |
| 03:00 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 70 - ISU 66 | (EWU by 4) |
| 02:48 | ISU | MISSED 3 PTR by GRABAU, Chase | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 02:16 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 02:15 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 72 - ISU 66 | (EWU by 6) |
| 02:13 | EWU | TIMEOUT 30sec | ||
| 01:53 | ISU | GOOD! 3 PTR by MCGOWEN, Kenny | EWU 72 - ISU 69 | (EWU by 3) |
| 01:25 | ISU | FOUL by MCGOWEN, Kenny | ||
| 01:25 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 73 - ISU 69 | (EWU by 4) |
| 01:25 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 74 - ISU 69 | (EWU by 5) |
| 01:18 | ISU | GOOD! 3 PTR by MORGAN, Melvin | EWU 74 - ISU 72 | (EWU by 2) |
| 00:57 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (DEF) by MCGOWEN, Kenny | ||||
| 00:40 | ISU | TURNOVR by MORGAN, Melvin | ||
| 00:40 | EWU | STEAL by FORBES, Jeffrey | ||
| 00:37 | EWU | GOOD! LAYUP by WINFORD, Kevin (fastbreak) | EWU 76 - ISU 72 | (EWU by 4) |
| ASSIST by FORBES, Jeffrey | ||||
| 00:35 | EWU | TIMEOUT 30sec | ||
| 00:31 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 00:19 | ISU | FOUL by MORGAN, Melvin | ||
| 00:19 | EWU | GOOD! FT SHOT by KELLY, Parker | EWU 77 - ISU 72 | (EWU by 5) |
| 00:19 | EWU | GOOD! FT SHOT by KELLY, Parker | EWU 78 - ISU 72 | (EWU by 6) |
| 00:13 | ISU | GOOD! 3 PTR by MORGAN, Melvin | EWU 78 - ISU 75 | (EWU by 3) |
| 00:12 | ISU | TIMEOUT TEAM | ||
| 00:12 | ISU | FOUL by MORGAN, Melvin | ||
| 00:12 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 79 - ISU 75 | (EWU by 4) |
| 00:12 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
| REBOUND (DEF) by MORGAN, Melvin | ||||
| 00:08 | ISU | TURNOVR by MORGAN, Melvin | ||
| 00:05 | EWU | GOOD! DUNK by GRIFFIN, Laron (fastbreak) | EWU 81 - ISU 75 | (EWU by 6) |
| ASSIST by WINFORD, Kevin | ||||
| 00:03 | EWU | FOUL by WINFORD, Kevin | ||
| 00:00 | ISU | MISSED 3 PTR by MCGOWEN, Kenny | ||
| REBOUND (OFF) by (DEADBALL) |