![]() |
TOR | Qtr | REAR | ![]() |
|
||||||||||||||||||||||
| 16 | 3rd | 0 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| REAR 1-60 on REAR40 | Drive: 6 plays, 38 yards, Used 2:42 | ||||||||||||||||||||||||||
| 3rd Quarter Play-by-Play | |||
| Tor | 4-2 | on Tor48 | Start of 3rd quarter, clock 12:00, REAR ball on REAR40. |
| TOR | REAR | |
| 1st downs | 7 | 5 |
| Rush yards | 228 | 81 |
| Pass yards | 0 | 0 |
| Total offense | 228 | 81 |
| Penalties | 13-83 | 1-5 |
| Turnovers | 1 | 1 |
| Tekoa-Oakesdale-Ros. |
| PASSING | C-A-I | Yards | TD | Long |
| Ryan Maley | 0-3-1 | 0 | 0 | 0 |
| Totals... | 0-3-1 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Craig Nelson | 9 | 173 | 1 | 87 | 19.2 |
| Steven Maley | 6 | 62 | 0 | 26 | 10.3 |
| Clay Shelton | 1 | 15 | 1 | 15 | 15.0 |
| Zane Brown | 1 | -3 | 0 | 0 | -3.0 |
| TEAM | 1 | -9 | 0 | 0 | -9.0 |
| Ryan Maley | 1 | -10 | 0 | 0 | -10.0 |
| Totals... | 19 | 228 | 2 | 87 | 12.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| Reardan |
| PASSING | C-A-I | Yards | TD | Long |
| Mack Chilson | 0-1-0 | 0 | 0 | 0 |
| Totals... | 0-1-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Charlie Eldred | 11 | 42 | 0 | 29 | 3.8 |
| Jeff Bergeron | 7 | 29 | 0 | 22 | 4.1 |
| Nathan Sorci | 5 | 10 | 0 | 8 | 2.0 |
| TEAM | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 24 | 81 | 0 | 29 | 3.4 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Sep. 1, 2012
Site: Cheney, Washington
Stadium: Roos Field
Temp:
Wind:
Weather:
Officials: